legal resources necessary to hold negligent facilities accountable.
Middlesex Nursing Home Abuse & Neglect Attorneys
Many families must entrust the care of their loved one to the staff in a nursing home believing they will receive the best care possible. Unfortunately, cases involving abuse and neglect in nursing facilities has risen significantly in the last few years. The Middlesex nursing home abuse affiliate attorneys at Nursing Home Law Center LLC have handled many cases where caregivers mistreated nursing home residents.
The federal government collects data gathered through inspections, surveys, and investigations on every nursing facility in New Jersey. Currently, twenty-five (26%) of the ninety-six Middlesex area nursing homes were cited for severe deficiencies and violations, resulting in monetary fines. If your loved one was mistreated or died unexpectedly from neglect while living in a New Jersey nursing facility, we can protect your family’s rights now. Contact us today at 800-926-7565 to schedule a free case consultation.
According to statistics maintained by the NJ Department of Labor, the senior citizen population living in the state has risen significantly over the last two decades. Approximately 20% of the people in the Middlesex area are 60 years and older. Recently, there has been an increased demand in the number of nursing home beds required to accommodate the aging, disabled, rehabilitating, and infirmed.
Information on New Jersey Nursing Home Abuse & Negligence Lawsuits
Our attorneys have compiled data from settlements and jury verdicts across New Jersey to give you an idea as to how cases are valued. Learn more about the matters below:
- New Jersey Nursing Home Bed Sore Case Valuations
- New Jersey Nursing Home Abuse Cases
- New Jersey Nursing Home Fall Case Valuations
Overall Rating of 97 Nursing Homes
- Rating: 5 out of 5 (38) Much above average
- Rating: 4 out of 5 (24) Above average
- Rating: 3 out of 5 (10) Average
- Rating: 2 out of 5 (19) Below average
- Rating: 1 out of 5 (6) Much below average
January 2020
1 out of 5 Stars Overall Rating Middlesex Area Facilities

- Willow Creek Rehab and Care Center / 1165 Easton Ave, Somerset, NJ 08873 / (732) 246-4100 | 1 out of 5 stars | For-Profit | Website
- Windsor Gardens Care Center / 140 Park Ave, East Orange, NJ 07017 / (973) 677-1500 | 1 out of 5 stars | For-Profit | Website
- Cornell Hall Care and Rehabilitation Center / 234 Chestnut Street, Union, NJ 07083 / (908) 687-7800 | 1 out of 5 stars | For-Profit | Website
- Cranford Park Rehabilitation and Healthcare Center / 600 Lincoln Park East, Cranford, NJ 07016 / (908) 276-7100 | 1 out of 5 stars | For-Profit | Website
- Rehab at River's Edge / 633 Route 28, Raritan, NJ 08869 / (908) 526-8950 | 1 out of 5 stars | For-Profit | Website
- New Grove Manor / 101 North Grove Street, East Orange, NJ 07017 / (973) 672-1700 | 1 out of 5 stars | For-Profit | Website
2 out of 5 Stars Overall Rating Middlesex Area Facilities

- JFK Hartwyck At Edison Estates / 10 Brunswick Avenue, Edison, NJ 08817 / (732) 985-1500 | 2 out of 5 stars | Non-Profit | Website
- Abingdon Care and Rehabilitation Center / 303 Rock Ave, Green Brook, NJ 08812 / (732) 968-5500 | 2 out of 5 stars | For-Profit | Website
- Powerback Rehabilitation Piscataway / 10 Sterling Drive, Piscataway, NJ 08854 / (732) 917-2900 | 2 out of 5 stars | For-Profit | Website
- Complete Care at Summit Ridge / 20 Summit Street, West Orange, NJ 07052 / (973) 736-2000 | 2 out of 5 stars | For-Profit | Website
- Elizabeth Nursing and Rehab / 1048 Grove Street, Elizabeth, NJ 07202 / (908) 354-0002 | 2 out of 5 stars | For-Profit | Website
- Aristacare at Delaire / 400 W Stimpson Ave, Linden, NJ 07036 / (908) 862-3399 | 2 out of 5 stars | For-Profit | Website
- Cranford Rehab and Nursing Center / 205 Birchwood Ave, Cranford, NJ 07016 / (908) 272-6660 | 2 out of 5 stars | For-Profit | Website
- Roosevelt Care Center at Old Bridge / 1133 Marlboro Road, Old Bridge, NJ 08857 / (732) 360-9830 | 2 out of 5 stars | County Government-Owned | Website
- Alameda Center for Rehabilitation and Healthcare / 303 Elm Street, Perth Amboy, NJ 08861 / (732) 442-9540 | 2 out of 5 stars | For-Profit | Website
- New Jersey Veterans Memorial Home Menlo / 132 Evergreen Rd, Edison, NJ 08818 / (732) 452-4100 | 2 out of 5 stars | State Government-Owned | Website
- Morris Hills Center / 77 Madison Avenue, Morristown, NJ 07960 / (973) 540-9800 | 2 out of 5 stars | For-Profit
- Amboy Care Center / 1 Lindberg Avenue, Perth Amboy, NJ 08861 / (732) 826-0500 | 2 out of 5 stars | For-Profit | Website
- Westfield Center / 1515 Lamberts Mill Road, Westfield, NJ 07090 / (908) 233-9700 | 2 out of 5 stars | For-Profit | Website
- Plaza Healthcare and Rehabilitation Center / 456 Rahway Avenue, Elizabeth, NJ 07202 / (908) 354-1300 | 2 out of 5 stars | For-Profit | Website
- Alaris Health at St Mary's / 135 South Center Street, Orange, NJ 07050 / (973) 266-3000 | 2 out of 5 stars | For-Profit | Website
- Madison Center / 625 State Highway 34, Matawan, NJ 07747 / (732) 566-6400 | 2 out of 5 stars | For-Profit | Website
- Clark Nursing and Rehab Center / 1213 Westfield Avenue, Clark, NJ 07066 / (732) 396-7100 | 2 out of 5 stars | For-Profit | Website
- Care One at Livingston / 68 Passaic Avenue, Livingston, NJ 07039 / (973) 758-9000 | 2 out of 5 stars | For-Profit | Website
- Atrium Post-Acute Care of Princeton / 5000 Windrow Drive, Princeton, NJ 08540 / (609) 987-1221 | 2 out of 5 stars | For-Profit | Website
3 out of 5 Stars Overall Rating Middlesex Area Facilities

- Runnells Center for Rehabilitation and Healthcare / 40 Watchung Way, Berkeley Heights, NJ 07922 / (908) 771-5700 | 3 out of 5 stars | For-Profit | Website
- Aristacare at Cedar Oaks / 1311 Durham Avenue, South Plainfield, NJ 07080 / (732) 287-9555 | 3 out of 5 stars | For-Profit | Website
- Stratford Manor Rehabilitation and Care Center / 787 Northfield Ave, West Orange, NJ 07052 / (973) 731-4500 | 3 out of 5 stars | For-Profit | Website
- Morris View Healthcare Center / 540 West Hanover Avenue, Morristown, NJ 07960 / (973) 285-2800 | 3 out of 5 stars | For-Profit | Website
- Anchor Care and Rehabilitation Center / 3325 Highway 35, Hazlet, NJ 07730 / (732) 264-5800 | 3 out of 5 stars | For-Profit
- Trinitas Hospital / 655 East Jersey Street, Elizabeth, NJ 07206 / (908) 994-7525 | 3 out of 5 stars | Non-Profit | Website
- Chatham Hills Subacute Care Center / 415 Southern Blvd, Chatham, NJ 07928 / (973) 822-1500 | 3 out of 5 stars | For-Profit | Website
- Roosevelt Care Center / 118 Parsonage Road, Edison, NJ 08837 / (732) 321-6800 | 3 out of 5 stars | County Government-Owned | Website
- Complete Care at the Green Knoll / 875 Route 202-206 North, Bridgewater, NJ 08807 / (908) 526-8600 | 3 out of 5 stars | For-Profit | Website
- Cranbury Center / 292 Applegarth Road, Monroe Township, NJ 08831 / (609) 860-2500 | 3 out of 5 stars | For-Profit | Website
4 out of 5 Stars Overall Rating Middlesex Area Facilities

- The Woodlands / 1400 Woodland Ave, Plainfield, NJ 07060 / (908) 753-1113 | 4 out of 5 stars | For-Profit | Website
- Brighton Gardens of Edison / 1801 Oaktree Road, Edison, NJ 08820 / (732) 767-1031 | 4 out of 5 stars | For-Profit | Website
- Care One at the Highlands / 1350 Inman Avenue, Edison, NJ 08820 / (908) 754-7100 | 4 out of 5 stars | For-Profit | Website
- Rose Mountain Care Center / Route 1 & 18, New Brunswick, NJ 08901 / (732) 828-2400 | 4 out of 5 stars | For-Profit | Website
- JFK Hartwyck at Cedar Brook / 1340 Park Ave, Plainfield, NJ 07060 / (908) 754-3100 | 4 out of 5 stars | Non-Profit | Website
- Hartwyck at Oak Tree / 2048 Oak Tree Road, Edison, NJ 08820 / (732) 906-2100 | 4 out of 5 stars | Non-Profit | Website
- Somerset Woods Rehabilitation and Nursing Center / 780 Old New Brunswick Road, Somerset, NJ 08873 / (732) 653-3000 | 4 out of 5 stars | For-Profit | Website
- Alaris Health at Essex / 155 Fortieth Street, Irvington, NJ 07111 / (973) 232-3100 | 4 out of 5 stars | For-Profit | Website
- Care One at Madison Avenue / 151 Madison Avenue, Morristown, NJ 07960 / (973) 656-2700 | 4 out of 5 stars | For-Profit | Website
- Daughters of Israel Pleasant Valley Home / 1155 Pleasant Valley Way, West Orange, NJ 07052 / (973) 731-5100 | 4 out of 5 stars | Non-Profit | Website
- Alaris Health at Riverton / 1777 Lawrence Street, Rahway, NJ 07065 / (732) 499-7927 | 4 out of 5 stars | For-Profit | Website
- Merwick Care and Rehabilitation Center / 100 Plainsboro Road, Plainsboro, NJ 08536 / (609) 759-6000 | 4 out of 5 stars | For-Profit | Website
- Ashbrook Care and Rehabilitation Center / 1610 Raritan Road, Scotch Plains, NJ 07076 / (908) 889-5500 | 4 out of 5 stars | For-Profit | Website
- Winchester Gardens Health Care Center / 333 Elmwood Avenue, Maplewood, NJ 07040 / (973) 762-5050 | 4 out of 5 stars | Non-Profit | Website
- Troy Hills Center / 200 Reynolds Ave, Parsippany, NJ 07054 / (973) 887-8080 | 4 out of 5 stars | For-Profit | Website
- Pine Brook Care Center / 104 Pension Road, Englishtown, NJ 07726 / (732) 446-3600 | 4 out of 5 stars | For-Profit | Website
- Children’s Specialized Hospital Mountainside / 150 New Providence Road, Mountainside, NJ 07092 / (908) 233-3720 | 4 out of 5 stars | Non-Profit | Website
- The Gardens At Monroe Healthcare and Rehabilitation / 189 Applegarth Road, Monroe Township, NJ 08831 / (609) 448-7036 | 4 out of 5 stars | For-Profit | Website
- The Villa at Florham Park / 190 Park Avenue, Florham Park, NJ 07932 / (973) 867-1500 | 4 out of 5 stars | Non-Profit | Website
- New Community Extended Care Facility / 266 S Orange Ave, Newark, NJ 07103 / (973) 624-2020 | 4 out of 5 stars | Non-Profit | Website
- Spring Grove Rehabilitation and Healthcare Center / 144 Gales Drive, New Providence, NJ 07974 / (908) 464-8600 | 4 out of 5 stars | For-Profit | Website
- Preferred Care at Old Bridge / 6989 RT18, Old Bridge, NJ 08857 / (732) 360-2277 | 4 out of 5 stars | For-Profit | Website
- Atrium Post-Acute Care of Matawan / 38 Freneau Avenue, Matawan, NJ 07747 / (732) 765-5600 | 4 out of 5 stars | For-Profit | Website
- Autumn Lake Healthcare at Berkeley Heights / 35 Cottage Street, Berkeley Heights, NJ 07922 / (908) 897-1000 | 4 out of 5 stars | For-Profit | Website
5 out of 5 Stars Overall Rating Middlesex Area Facilities

- The Arbor at Laurel Circle / 100 Monroe Street, Bridgewater, NJ 08807 / (908) 595-6500 | 5 out of 5 stars | For-Profit | Website
- Care One at Somerset Valley / 1621 Route 22 West, Bound Brook, NJ 08805 / (732) 469-2000 | 5 out of 5 stars | For-Profit | Website
- Regency Heritage Nursing and Rehabilitation Center / 380 Demott Lane, Somerset, NJ 08873 / (732) 873-2000 | 5 out of 5 stars | For-Profit | Website
- McAuley Hall Health Care Center / 1633 Highway 22, Watchung, NJ 07069 / (908) 754-3663 | 5 out of 5 stars | Non-Profit
- NJ Eastern Star Home / 111 Finderne Avenue, Bridgewater, NJ 08807 / (908) 722-4140 | 5 out of 5 stars | Non-Profit | Website
- Parker at Somerset / 15 Dellwood Lane, Somerset, NJ 08873 / (732) 545-4200 | 5 out of 5 stars | Non-Profit | Website
- Aristacare At Norwood Terrace / 40 Norwood Avenue, Plainfield, NJ 07060 / (908) 769-1400 | 5 out of 5 stars | For-Profit | Website
- Cheshire Home / 9 Ridgedale Ave, Florham Park, NJ 07932 / (973) 966-1232 | 5 out of 5 stars | Non-Profit | Website
- Care Connection Rahway / 865 Stone Street, Rahway, NJ 07065 / (732) 499-6460 | 5 out of 5 stars | For-Profit | Website
- Village Point / Three David Brainerd Drive, Monroe Township, NJ 08831 / (732) 786-4175 | 5 out of 5 stars | Non-Profit | Website
- Bridgeway Care and Rehab Center at Hillsborough / 395 Amwell Road, Hillsborough, NJ 08844 / (908) 281-4400 | 5 out of 5 stars | For-Profit | Website
- Reformed Church Home / 1990 Route 18 North, Old Bridge, NJ 08857 / (732) 607-9230 | 5 out of 5 stars | Non-Profit | Website
- Atrium Post-Acute Care of Livingston / 348 East Cedar Street, Livingston, NJ 07039 / (973) 758-8200 | 5 out of 5 stars | For-Profit | Website
- Brookhaven Health Care Center / 120 Park End Place, East Orange, NJ 07018 / (973) 676-6600 | 5 out of 5 stars | For-Profit | Website
- Pine Acres Convalescent Center / 51 Madison Ave, Madison, NJ 07940 / (973) 377-2124 | 5 out of 5 stars | For-Profit | Website
- South Mountain Health Care / 2385 Springfield Avenue, Vauxhall, NJ 07088 / (908) 688-3400 | 5 out of 5 stars | For-Profit | Website
- Stonebridge At Montgomery Health Care Center / 100 Hollinshead Spring Road, Skillman, NJ 08558 / (609) 759-3654 | 5 out of 5 stars | Non-Profit | Website
- St Joseph's Home Assisted Living and Nursing Center / 1-3 St Joseph's Terrace, Woodbridge, NJ 07095 / (732) 750-0077 | 5 out of 5 stars | Non-Profit | Website
- Princeton Care Center / 728 Bunn Drive, Princeton, NJ 08540 / (609) 924-9000 | 5 out of 5 stars | For-Profit | Website
- ManorCare Health Services - Mountainside / 1180 Route 22 West, Mountainside, NJ 07092 / (908) 654-0020 | 5 out of 5 stars | Non-Profit | Website
- Bayshore Health Care Center / 715 North Beers Street, Holmdel, NJ 07733 / (732) 847-3000 | 5 out of 5 stars | Non-Profit | Website
- Alaris Health at West Orange / 5 Brook End Drive, West Orange, NJ 07052 / (973) 324-3000 | 5 out of 5 stars | For-Profit | Website
- Foothill Acres Rehabilitation and Nursing Center / 39 East Mountain Road, Hillsborough, NJ 08844 / (908) 369-8711 | 5 out of 5 stars | For-Profit | Website
- Elmora Hills Health and Rehabilitation Center / 225 W Jersey Street, Elizabeth, NJ 07202 / (908) 353-1220 | 5 out of 5 stars | For-Profit | Website
- Skilled Nursing at Fellowship Village / 8000 Fellowship Drive, Basking Ridge, NJ 07920 / (908) 580-3800 | 5 out of 5 stars | Non-Profit | Website
- Care One at East Brunswick / 599 Cranbury Road, East Brunswick, NJ 08816 / (732) 967-0100 | 5 out of 5 stars | For-Profit | Website
- White House Health Care and Rehab Center / 560 Berkeley Avenue, Orange, NJ 07050 / (973) 672-6500 | 5 out of 5 stars | For-Profit | Website
- Hunterdon Care Center / 1 Leisure Court, Flemington, NJ 08822 / (908) 788-9292 | 5 out of 5 stars | For-Profit | Website
- Holly Manor Center / 84 Cold Hill Road, Mendham, NJ 07945 / (973) 543-2500 | 5 out of 5 stars | For-Profit | Website
- Summer Hill Nursing Home / 111 Route 516, Old Bridge, NJ 08857 / (732) 254-8200 | 5 out of 5 stars | For-Profit
- Care One At Hanover Township / 101 Whippany Road, Whippany, NJ 07981 / (973) 599-7500 | 5 out of 5 stars | For-Profit | Website
- Inglemoor Rehabilitation and Care Center of Living / 311 S Livingston Ave, Livingston, NJ 07039 / (973) 994-0221 | 5 out of 5 stars | For-Profit | Website
- Park Place Center / 2 Deer Park Drive, Monmouth Junction, NJ 08852 / (732) 274-1122 | 5 out of 5 stars | For-Profit | Website
- Continuing Care at Lantern Hill / 537 Mountain Avenue, New Providence, NJ 07974 / (908) 516-9400 | 5 out of 5 stars | Non-Profit | Website
- Rolling Hills Care Center / 16 Cratetown Road, Lebanon, NJ 08833 / (908) 236-2011 | 5 out of 5 stars | For-Profit | Website
- Bridgeway Care and Rehab Center at Bridgewater / 270 Route 28, Bridgewater, NJ 08807 / (908) 722-7022 | 5 out of 5 stars | For-Profit | Website
- The Elms of Cranbury / 61 Maplewood Avenue, Cranbury, NJ 08512 / (609) 395-0641 | 5 out of 5 stars | For-Profit | Website
- The Venetian Care and Rehabilitation Center / 275 John T O'Leary Boulevard, South Amboy, NJ 08879 / (732) 721-8200 | 5 out of 5 stars | For-Profit | Website
Many cases involving abuse and neglect go unreported, leaving the victim susceptible to worsening conditions and repeated assaults. Our attorneys work diligently at gathering facts and evidence, interviewing witnesses, and building cases for compensation while ensuring the mistreatment stops immediately.
Talk to a Middlesex Nursing Home Abuse Attorney
The New Jersey nursing home abuse affiliate attorneys at Nursing Home Law Center LLC aggressively defend the rights of nursing home victims. We use the law to be legal advocates to hold those responsible for causing the harm financially and legally accountable.
Contact our Middlesex elder abuse prevention law office today at (800) 926-7565 to schedule your full case evaluation. We provide a free, initial case consultation to discuss all your legal options on how best to proceed in seeking justice and obtaining financial compensation.
For additional information on New Jersey laws and information on nursing homes, look here.